Following the successful execution of the IIP-39 at the start of the week, today, we executed the actions voted by the DAO*.
With the IIP-39, we transferred 75,000 USDC to the Treasury League multisig, to this end:
- 40% of the funds were used to buyback some IDLE**
- 60% of the funds were used to increase the token liquidity in the market
The table that follows shows a summary of the transactions made
Tx hash | Description | Token | Amount |
---|---|---|---|
976 | Redeem Uniswap v3 liquidity IDLE-ETH | IDLE | -85,248 |
Redeem Uniswap v3 liquidity IDLE-ETH | ETH | -3.39 | |
977 | Redeem Uniswap v3 liquidity IDLE-USDC | IDLE | -38,190 |
Redeem Uniswap v3 liquidity IDLE-USDC | USDC | -6,849 | |
978 | Redeem Uniswap v3 liquidity IDLE-ETH | IDLE | -80,045 |
Redeem Uniswap v3 liquidity IDLE-ETH | ETH | -0.167 | |
980 | Swap USDC to IDLE on Matcha | USDC | -30,000 |
Swap USDC to IDLE on Matcha | IDLE | 98,044 | |
982 | Re-deposit liquidity in Uniswap v3 IDLE-USDC | IDLE | 164,888 |
Re-deposit liquidity in Uniswap v3 IDLE-USDC | USDC | 51,849 | |
983 | Re-deposit liquidity in Uniswap v3 IDLE-ETH | IDLE | 38,357 |
Re-deposit liquidity in Uniswap v3 IDLE-ETH | ETH | 3.55 | |
984 | Re-deposit liquidity in Uniswap v3 IDLE-USDC | IDLE | 49,000 |
Re-deposit liquidity in Uniswap v3 IDLE-USDC | USDC | 1,570 | |
985 | Re-deposit liquidity in Uniswap v3 IDLE-ETH | IDLE | 45,000 |
β
* The bootstrap liquidity budget transferred to Leagues was cut in half in line with the final round agreement terms
** Before starting the liquidity increase and buyback, we redeemed the current liquidity to avoid any redundancy